# 红字信息表查询下载
# 应用场景
调用该接口可以查询申请状态以及审核下载纸质专票或者电子专票红字信息表(当前仅支持UKey托管)
# 地址
/tax-api/invoice/redform-download/v1
# 请求参数
参数名称 | 类型 | 必填 | 描述 | 示例 |
---|---|---|---|---|
terminal_code | string | 是 | 税盘号: Ukey托管,传值格式:12位Ukey设备编号 | 661234567789 |
taxpayer_num | string | 否 | 商户税号 | 914403001234567890 |
apply_sn | string | 是 | 申请流水号,为企业申请唯一标识,不能重复。 | 202101014276731109026 |
seller_taxpayer_num | string | 否 | 销售方税号 | 914403001234567890 |
buyer_taxpayer_num | string | 否 | 购方税号 | 914403009876543210 |
invoice_type_code | string | 否 | 发票类型代码,004、增值税专用发票,028、增值税电子专票 | 004 |
apply_type | string | 否 | 申请类型:0、正常 1、逾期(仅销方开具) | 默认为0 |
begin_date | string | 否 | 填开起始日期,可为空,格式“YYYYMMDD” | 20210101 |
end_date | string | 否 | 填开结束日期,可为空,格式“YYYYMMDD” | 20210101 |
red_form_sn | string | 否 | 信息表编号,可为空 | 4403062109025187 |
red_form_range | string | 否 | 信息表范围:0、全部,1、本企业申请,2、其他企业申请。 | 0 |
page | int | 否 | 当前页码,从1开始 | 1 |
page_size | int | 否 | 分页大小,最大支持10个/页 | 10 |
# 响应参数
字段 | 类型 | 必须 | 描述 |
---|---|---|---|
total_size | string | 否 | |
list | array | 否 | |
list.apply_sn | string | 否 | 申请流水号 |
list.red_form_sn | string | 否 | 信息表编号 |
list.red_form_status | string | 否 | 信息表处理状态:0、未处理,1、已提交,2、审核通过,3、审核不通过 |
list.red_form_desc | string | 否 | 信息表错误信息,局端返回的错误信息 |
list.red_form_type | string | 否 | 发票类型:1、纸质发票,2、电子发票 |
list.blue_ticket_code | string | 否 | 蓝票代码 |
list.blue_ticket_sn | string | 否 | 蓝票号码 |
list.invoice_type_code | string | 否 | 发票类型代码 |
list.multi_tax_rate_flag | string | 否 | 多税率标识:0、一票一税,1、一票多税 |
list.date | string | 否 | 填开时间 |
list.buyer_taxpayer_num | string | 否 | 购方税号 |
list.buyer_name | string | 否 | 购方名称 |
list.seller_taxpayer_num | string | 否 | 销方税号 |
list.seller_name | string | 否 | 销方名称 |
list.amount_has_tax | string | 否 | 含税价 |
list.tax_amount | string | 否 | 税额 |
list.tax_rate | string | 否 | 税率 |
list.apply_desc | string | 否 | 申请说明 |
list.goods_table_version | string | 否 | 编码表版本号 |
list.items | array | 否 | 商品明细 |
list.items.name | string | 是 | 项目名称 |
list.items.tax_code | string | 是 | 税目编码 |
list.items.tax_type | string | 否 | 税目类别 |
list.items.models | string | 否 | 项目规格 |
list.items.unit | string | 否 | 项目单位 |
list.items.total_price | string | 是 | 商品总价(单位:元,两位小数位) |
list.items.total | string | 否 | 商品数量(精确到8位,和price成对存在) |
list.items.price | string | 否 | 商品单价(精确到8位,和total成对存在,单位:元) |
list.items.tax_rate | string | 是 | 税率(3位小数位) |
list.items.tax_amount | string | 是 | 税额(单位:元,两位小数位) |
list.items.discount | string | 否 | 总的折扣金额,金额必须是负数(单位:元,两位小数位) |
list.items.zero_tax_flag | string | 否 | 零税率标识:空、非零税率, 0、出口零税,1、免税,2、不征税,3、普通零税率 |
list.items.preferential_policy_flag | string | 否 | 惠政策标志:0、不使用,1、使用 |
list.items.vat_special_management | string | 否 | 增值税特殊管理,preferential_policy_flag 优惠政策标识位 1 时必填) |
list.items.hsbz | string | 否 | 含税标记,标记明细中的总价、单价是否含税(0、不含税,1、含税) |
# 请求示例
{
"taxpayer_num":"91440300723000000R",
"terminal_code":"0",
"apply_sn":"202109074276731109026",
"invoice_type_code":"028",
"seller_taxpayer_num":"",
"buyer_taxpayer_num":"",
"begin_date":"",
"end_date":"",
"red_form_sn":"4403062109025187",
"red_form_range":"1",
"page":1,
"page_size":10
}
# 响应示例
{
"code": 0,
"message": "",
"data": {
"total_size": 0,
"list": [
{
"apply_sn": "00003-a",
"red_form_sn": "5170100304912009151934",
"red_form_desc": "",
"red_form_status": "0",
"red_form_type": "",
"tax_type": "",
"blue_ticket_code": "011111111108",
"blue_ticket_sn": "89990005",
"invoice_type_code": "",
"multi_tax_rate_flag": "",
"date": "",
"seller_taxpayer_num": "91102149018908000",
"seller_name": "北京测试",
"buyer_taxpayer_num": "1322011901149010",
"buyer_name": "star",
"amount_without_tax": "-100.00000000000000000000",
"tax_amount": "-3.00000000000000000000",
"apply_desc": "",
"goods_table_version": "",
"items": [
{
"name": "*物流辅助服务*派送服务",
"tax_code": "3040409030000000000",
"tax_type": "",
"models": "",
"unit": "",
"total_price": "-100.00",
"total": "",
"price": "0.000000",
"tax_rate": "0.030000",
"tax_amount": "-3.00",
"discount": "",
"preferential_policy_flag": "0",
"zero_tax_flag": "",
"vat_special_management": ""
}
]
}
]
}
}